- Home
- ยป
- Our Products
- »
- BOPP Films
BOPP Films
We have all range of Bopp films which includes the types of:
- Bopp Reverse Printing & Lamination Film
- Bopp Heat Sealable Film
- Bopp Tape & Textile Grade Film
- Bopp– Board Lamination Film
- Bopp– Matte Films
- Bopp for Vacuum Metalizations
- Bopp– White Opaque Films
- Bopp– Pearlised Films
- Bopp– Labeling Films
- Bopp– Over Wrapping Films (Cassettes, C.D’s, Paper Board Boxes
- Bopp– Ice Cream & Confectionery Packaging Application Film
- Bopp– Antifog Film (thin & thick films, matte films, over wrap films, heat sealable films, metalizable / metalized films, label films, opaque white and P.S. tape / garment bag film etc.)
Properties:
- Good mechanical strength
- Good chemical resistance
- Good dimensional stability
- Excellent barrier against water
- Superior optical clarity
- One or both side heat sealable
- Good stiffness
- Resistance to tear and abrasion
Applications:
- Packaging & Conversion
- Metalizing
- Industrial Coating
- Printing and Lamination
- Photo Albums
- Encapsulation
- Overwraps (CDs, Cigarettes)
- Synthetic Papers
- Holography
- Adhesive Tapes
- Textile Bags
- Hot & Cold Antifog
- Cables over wrap
- Reams/Sheets wrapping
- Confectionery packaging
- Biscuit/Sandwich over wrap
- Inner wrap
- Embossing
- Anti-fog (Food products)
- Thermal Lamination
- Shrink wrap and many more
BOPP Matte Films
Get Latest Price
Product Details:
Packaging Type | Roll |
Usage/Application | Packaging |
Thickness | 15 Micron |
Color | Transparent |
Length | 1500 m - 5000 m |
Material | Bopp |
Pattern | Plain |
Film Type | Soft |
Tensile Strength | 13.8 Mpa |
Density | 0.88 gm/cc |
Temperature Deg Celsius | 100-120 Degree Celsius |
Yield | 62.19 m2 /kg |
One Side Matty Other Side Glossy Both Side Corona Treated | 13/15/18/20/25/30 | Lamination Of Printed Paper Boards / Posters / Book Covers etc. Where Excellent Matty Appearance is Required |
Get Best QuoteRequest A Callback
BOPP Board Lamination Films
Get Latest Price
Product Details:
Packaging Type | Roll |
Pattern | Printed |
Thickness | 18 - 35 Micron |
Usage/Application | Packaging |
Roll Length | 1500 m - 5000 m |
Material | Bopp |
Surface Finish | Laminated |
Film Type | Soft |
Temperature | 100-120 Degree Celsius |
Yield | 62.19 m2 /kg |
Density | 0.88 gm/cc |
Tensile strength | 13.8 Mpa |
Transparent Non Heat Sealable One Side Corona Treated | 10/12/15/18/20/25/ 30/35/ 40/50 | Reverse Printing and Lamination |
Transparent Non Heat Sealable Both Side Corona Treated | 10/12/15/18/20/25/ 30/35/ 40/50 | Reverse Printing and Lamination |
Get Best QuoteRequest A Callback
BOPP Reverse Printing & Lamination Films
Get Latest Price
Product Details:
Packaging Type | Roll |
Usage/Application | Packaging |
Thickness | 18 - 35 Micron |
Length | 1500 m - 5000 m |
Material | Bopp |
Film Type | Soft |
Density | 0.88 gm/cc |
Yield | 62.19 m2 /kg |
Transparent Non Heat Sealable One Side Corona Treated | 10/12/15/18/20/25/ 30/35/ 40/50 | Reverse Printing and Lamination |
Transparent Non Heat Sealable Both Side Corona Treated | 10/12/15/18/20/25/ 30/35/ 40/50 | Reverse Printing and Lamination |
Transparent, Non Heat Sealable, Both Side Corona Treated, High Glossy OPP Film with Excellent Clarity, Excellent Slip and Antistatic Properties for use in Printing and Lamination application and Labelling applications. | 12/18/20/25/30//35/40 | Reverse Printing and Lamination for Packaging Applications, Lamination of Printed Paper Boards / Posters / Book Covers and High speed Labelling Etc. |
Get Best QuoteRequest A Callback
BOPP Tape & Textile Grade Films
Get Latest Price
Product Details:
Material | BOPP |
Usage/Application | Packaging |
Color | Multicolor |
Length | 60 m |
Thickness | 18 - 35 Micron |
Adhesive Side | Single Sided |
Feature | Water Proof |
Packaging Type | Roll |
Shape | Round |
Width | 2 Inches |
Transparent Non Heat Sealable One Side Corona Treated | 23/24/25/29 | Pressure Sensitive Adhesive Tape / Textile Bags |
Transparent Non Heat Sealable One Side Corona Treated | 25/26/27/30/32/33/ 35/ 37/ 38/40/42/45/50 | Textile Bags |
Get Best QuoteRequest A Callback
BOPP Board Lamination Films
Get Latest Price
Product Details:
Pattern | Printed |
Packaging Type | Roll |
Thickness | 50-80 micron |
Usage/Application | Packaging |
Material | Bopp |
Transparent Non Heat Sealable One Side Corona Treated | 10/12/15/18/20/25/ 30/35/ 40/50 | Reverse Printing and Lamination |
Transparent Non Heat Sealable Both Side Corona Treated | 10/12/15/18/20/25/ 30/35/ 40/50 | Reverse Printing and Lamination |
Get Best QuoteRequest A Callback
BOPP Packaging Films
Get Latest Price
Product Details:
Packaging Type | Roll |
Thickness | 15, 25, 35 and 45 Micron |
Color | Transparent |
Material | BOPP |
Usage/Application | Packaging |
Pattern | Printed |
Film Type | Metalized |
Tensile Strength | 13.8 Mpa |
Roll Length | 1500 m - 5000 m |
Density | 0.88 gm/cc |
Pearl White Low Heat Sealable One Side Corona Treated | 25/30/35/40/45/50/60/75 | Pearl White Ultra Low Heat Sealable for Single / Two Ply Printing Lamination Application Where Very Low Heat Seal Temperature Required, i.e. Ice Cream Packaging etc. |
Pearl White Ultra Low COF Low Heat Sealable One Side Corona Treated | 25/30/35/40/45/50/60/75 | Pearl White Ultra Low COF Low Heat Sealable One Side Corona Treated for High Speed Confectionary Packaging Application |
Pearl White Ultra Low Heat Sealable One Side Corona Treated | 25/30/35/40/45/50/60/75 | Pearl White Ultra Low COF Low Heat Sealable One Side Corona Treated for High Speed Confectionary Packaging Application |
Get Best QuoteRequest A Callback
BOPP Films
Get Latest Price
Product Details:
Packaging Type | Roll |
Thickness | 18, 20, 25 and 35 Micron |
Color | Transparent |
Length | 1500 m - 5000 m |
Material | BOPP |
Usage/Application | Packaging |
Pattern | Plain |
Film Type | Soft |
Density | 0.88 gm/cc |
Roll Length | 1500 m - 5000 m |
Yield | 62.19 m2 /kg |
Transparent Heat Sealable One Side Corona Treated Antifog Film | 18/20/25/30/35/40 | Antifog Film For Vegetable / Fruit and Other Packaging Purpose where Packaged Food to be Kept Under Refrigeration or Room / Elevated Temperature |
Transparent High Heat Seal Strength Hugh Hottack One Side Corona Treated Antifog Film | 20/25/30/35/40/50 | High Heat Seal Strength Hottack Antifog Film For Vegetable / Fruit and Other Packaging Purpose where Packaged Food to be Kept Under Refrigeration or Room / Elevated Temperature |
Get Best QuoteRequest A Callback
BOPP Vacuum Metallized Films
Get Latest Price
Product Details:
Packaging Type | Roll |
Material | Bopp |
Type | Film |
Color | Silver |
Usage/Application | Packaging |
Roll Length | 1500 m - 5000 m |
Tensile strength | 13.8 Mpa |
Density | 0.88 gm/cc |
Width | 0.1-1.8 m |
Yield | 62.19 m2 /kg |
Transparent Non Heat Sealable One Side Corona Treated Metallisable | 10/12/15/17/18/20/25/30 | Base Film for Aluminium Vacuum Metallisation |
Transparent Non Heat Sealable Both Side Corona Treated Metallisable | 15/18/20/25/30 | Base Film for Aluminium Vacuum Metallisation |
Transparent Heat Sealable One Side Corona Treated Metallisable | 18/20/25/30/35/40 | Base Film for Aluminium Vacuum Metallisation |
Transparent Heat Sealable One Side Corona Treated Very High Barrier Metallisable | 18/20/25/30/35/40/50 | Base Film for Aluminium Vacuum Metallisation High Barrier |
Transparent High Heat Seal Strength High Hottack One Side Corona Treated Metallisable | 20/25/30/35/40/50 | Base Film for Aluminium Vacuum Metallisation High Heat Seal Strength High Hottack |
Transparent High Heat Seal Strength High Hottack One Side Corona Treated Very High Barrier Metallisable | 20/25/30/35/40/50 | Base Film for Aluminium Vacuum Metallisation High Heat Seal Strength High Hottack Very High Barrier |
Get Best QuoteRequest A Callback
BOPP Hologram Film
Get Latest Price
Product Details:
Color | Multicolour |
Material | BOPP |
Usage/Application | Packaging |
Thickness | 18 - 35 Micron |
Roll Length | 1500 m - 5000 m |
Density | 0.88 gm/cc |
Tensile strength | 13.8 Mpa |
Yield | 62.19 m2 /kg |
Get Best QuoteRequest A Callback
BOPP 3D Hologram Film
Get Latest Price
Product Details:
Color | Multicolour |
Brand | Kankriya |
Size | Customized |
Material | BOPP |
Usage/Application | Packaging |
Get Best QuoteRequest A Callback