Types & Thickness of Metalized
...
Read more
Packaging Type | Roll |
Usage/Application | Packaging |
Color | Transparent |
Material | Bopp |
Film Type | Metalized |
Pre Treatment | Yes |
Normal density metallization on plain side and other side is also plain | 10, 12 Micron | Good bond strength plus barrier properties. | Flexible packaging |
Normal density metallization on Corona side and other side plain | 10, 12 Micron | High bond strength plus barrier properties. | Flexible packaging & Printing |
Normal density metallization on un treated side and other side corona | 10, 12 Micron | Good bond strength plus barrier properties & better printability on other side. | Flexible packaging & Printing |
High density Metallization on corona surface and other side plain | 10, 12 Micron | Exceptionally high barrier properties & bond strength. | Flexible packaging |
High density Metallization with plasma and other side corona | 10, 12 Micron | Exceptionally high barrier properties & bond strength along with improved ink adhesion on other side. | Flexible packaging & Printing |
Normal density metallization on pre-coated co polyester side and other side plain | 12 Micron | Good barrier properties & bond strength. | Flexible packaging. |
High density metallization on pre-coated co polyester side and other side plain | 12 Micron | High barrier properties & bond strength. | Flexible packaging. |
Normal density metallization on pre-coated co polyester side and other side corona | 12 Micron | High barrier properties and bond strength. with improved ink adhesion. | Flexible packaging & Printing |
High density metallization on pre-coated co polyester side and other side corona | 12 Micron | Exceptionally high barrier properties & bond strength along with improved ink adhesion. | Flexible packaging & Printing. |
Normal density metallization on plain side and other side pre-chemical coated | 12 Micron | Good barrier properties & bond strength plus good ink adhesion properties. | Flexible packaging & Printing. |
Normal density metallization on corona side and other side pre-chemical coated | 12 Micron | Good barrier properties & bond strength plus good ink adhesion properties. | Flexible packaging & Printing. |
Packaging Type | Roll |
Usage/Application | Packaging |
Type | Film |
Material | Paper |
Color | Silver |
I Deal In | New Only |
This grade of film is available on F-CHC type of Polyester substrate for improved bond Strength and better printability. | Board Lamination, Specialty Applications |
This grade of film is available on F-MTG type of films, with excellent bond strength | Printing & Lamination, Specialty application |
This grade of film is available on F-CHE type of films, with excellent bond strength | Printing & Lamination, Specialty application |
Packaging Type | Roll |
Material | Bopp |
Thickness | 4.5 Mic |
Type | Film |
Color | Silver |
Usage/Application | Packaging |
Packaging Type | Roll |
Usage/Application | Packaging |
Material | Plastic |
Color | Silver |
I Deal In | New Only |
Temper Proof | Yes |
Transparent One Side Metallised Other Side Heat Sealable Untreated Normal Barrier | 15/18/20/25/30/35/40 | Heat Sealable Metallised Film for Single / Two Ply Packaging Structure |
Transparent One Side Metallised Other Side Heat Sealable Untreated High Barrier | 15/18/20/25/30/35/40 | High Barrier Heat Sealable Metallised Film for Single / Two Ply Packaging Structure |
Transparent One Side Metallised Other Side High Heat Seal Strength Untreated Normal Barrier | 18/20/25/30/35/40 | Heat Sealable Metallised Film with High Heat Seal Strength for Single / Two Ply Packaging Structure |
White Cavitated Heat Sealable Metallised | 25/30/35/40/45/50/ 60/75 | White Cavitated Heat Sealable Metallised Film for Single / Two Ply Printing Lamination and Label Application |
White Cavitated High Barrier Heat Sealable Metallised | 25/30/35/40/45/50/ 60/75 | White Cavitated High Barrier Heat Sealable Metallised Film for Single / Two Ply Printing Lamination and Label Application |
One Side Metallised Other Side Low Sit Heat Sealable High Barrier | 15/18/20/25/30/35/40 | Low sit heat sealable high barrier metalized film for single/two ply packaging Structure for high speed packaging application. |
One side metalized other side Low sit heat sealable | 15/18/20/25/30/35/40 | Low sit heat sealable metalized film for single / two ply packaging structure For high speed packaging application. |
High barrier white cavitated one side Metallised other side heat sealable | 25/30/35/38/40/50 | High barrier white cavitated heat sealable metalized film for single / two ply Printing lamination application (for ice cream packaging, labels, high value food Packaging etc). |
One side metalized other side ultra Low sit heat sealable high barrier | 15/18/20/25/28/30/35/40 | Ultra low sit heat sealable high barrier metalized film for single / two ply Packaging structure for very high speed packaging applications. |
One side metalized other side Ultra low sit heat sealable | 15/18/20/25/28/30/35/40 | Ultra low sit heat sealable metalized film for single / two ply packaging Structure for very high speed packaging applications. |
Packaging Type | Roll |
Material | Bopp |
Color | Silver |
Design Type | Customized |
Usage/Application | Packaging |
Shape | Roll |
Transparent One Side Metalized Other Side Heat Sealable Untreated Normal Barrier | 15/18/20/25/30/35/40 | Heat Sealable Metalized Film for Single / Two Ply Packaging Structure |
Transparent One Side Metalized Other Side Heat Sealable Untreated High Barrier | 15/18/20/25/30/35/40 | High Barrier Heat Sealable Metalized Film for Single / Two Ply Packaging Structure |
Transparent One Side Metalized Other Side High Heat Seal Strength Untreated Normal Barrier | 18/20/25/30/35/40 | Heat Sealable Metalized Film with High Heat Seal Strength for Single / Two Ply Packaging Structure |
Transparent One Side Metalized Other High Heat Seal Strength Untreated Very High Barrier | 18/20/25/30/35 | Very High Barrier High Heat Seal Strength Metalized Film for Single / Two Ply Packaging Structure |
Transparent One Side Metalized Other Side Non Heat Sealable Corona Treated | 15/18/20/25/30 | Metalized Film for Sandwich Layer In Three Ply Laminate Packaging Structure |
Packaging Type | Box |
Usage/Application | Packaging |
Pattern | Plain |
Thickness | 27 Mic |
Color | Transparent |
Is It Customized | Customized |
Packaging Type | Roll |
Usage/Application | Packaging |
Pattern | Plain |
Thickness | 27 mic |
Color | Transparent |
Is It Customized | Customized |
Packaging Type | Roll |
Material | Polyester |
Type | Film |
Color | Silver |
Usage/Application | Packaging |
Surface Finish | Laminated |
Normal density metallization on plain side and other side is also plain | 10, 12 Micron | Good bond strength plus barrier properties. | Flexible packaging |
Normal density metallization on Corona side and other side plain | 10, 12 Micron | High bond strength plus barrier properties. | Flexible packaging & Printing |
Normal density metallization on un treated side and other side corona | 10, 12 Micron | Good bond strength plus barrier properties & better printability on other side. | Flexible packaging & Printing |
High density Metallization on corona surface and other side plain | 10, 12 Micron | Exceptionally high barrier properties & bond strength. | Flexible packaging |
High density Metallization with plasma and other side corona | 10, 12 Micron | Exceptionally high barrier properties & bond strength along with improved ink adhesion on other side. | Flexible packaging & Printing |
Normal density metallization on pre-coated co polyester side and other side plain | 12 Micron | Good barrier properties & bond strength. | Flexible packaging. |
High density metallization on pre-coated co polyester side and other side plain | 12 Micron | High barrier properties & bond strength. | Flexible packaging. |
Normal density metallization on pre-coated co polyester side and other side corona | 12 Micron | High barrier properties and bond strength. with improved ink adhesion. | Flexible packaging & Printing |
High density metallization on pre-coated co polyester side and other side corona | 12 Micron | Exceptionally high barrier properties & bond strength along with improved ink adhesion. | Flexible packaging & Printing. |
Normal density metallization on plain side and other side pre-chemical coated | 12 Micron | Good barrier properties & bond strength plus good ink adhesion properties. | Flexible packaging & Printing. |
Packaging Type | Roll |
Material | Polyester |
Thickness | 12 Mic |
Color | Silver |
Usage/Application | Packaging |
Surface Finish | Lamination |
Metallized on thermally stable Untreated polyester film. | 12 Micron | Designed for Yarn applications | Metallic yarn |
Normal density Metallization on plain side and other side is also plain | 23, 50, 135, 150 Micron | High gloss | Sequences & glitter powder |
Packaging Type | Roll |
Usage/Application | Packaging |
Type | Film |
Material | Paper |
Color | Silver |
Is It Customized | Customized |
Isotropic film, normal metallized on untreated surface. | 12 Micron | Barrier properties with equally distributed the PET inherent characteristics in all Dimensions | Yogurt lidding |
Isotropic film, normal metallized on corona surface. | 12 Micron | Barrier properties with equally distributed the PET inherent characteristics in all Dimensions | Yogurt lidding |
Packaging Type | Roll |
Usage/Application | Packaging |
Type | Film |
Material | Paper |
Color | Silver |
I Deal In | New Only |
Types & Thickness of Metalized films:
Applications:
Features:
Matte Metallized | 50 Micron | Translucent metallized film for silver effect. | Security Labels / calendars |
Packaging Type | Roll |
Usage/Application | Packaging |
Type | Film |
Material | Paper |
Color | Silver |
I Deal In | New Only |
Transparent Non Heat Sealable Metallised | 9,10/12/15/17/18/20/25 | Meattallised film for Lamination with Paper / Paper Board, Gift Wrapping & Decorative Applications |
White Cavitated Low Density Heat Sealable Metalized | 30/35/38/40/50/60/75 | White Cavitated Metalized Low Density Heat Sealable Film for Pressure Sensitive Adhesive Label Application |